2026
| Januar | | Februar |
| Ma | Ti | On | To | Fr | Lø | Sø | | Ma | Ti | On | To | Fr | Lø | Sø |
1 | | | | | | | | 5 | | | | | | | |
2 | | | | | | | | 6 | | | | | | | |
3 | | | | | | | | 7 | | | | | | | |
4 | | | | | | | | 8 | | | | | | | |
5 | | | | | | | | 9 | | | | | | | |
| | | | | | | | | | | | | | | |
| Marts | | April |
9 | | | | | | | | 14 | | | | | | | |
10 | | | | | | | | 15 | | | | | | | |
11 | | | | | | | | 16 | | | | | | | |
12 | | | | | | | | 17 | | | | | | | |
13 | | | | | | | | 18 | | | | | | | |
14 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| Maj | | Juni |
18 | | | | | | | | 23 | | | | | | | |
19 | | | | | | | | 24 | | | | | | | |
20 | | | | | | | | 25 | | | | | | | |
21 | | | | | | | | 26 | | | | | | | |
22 | | | | | | | | 27 | | | | | | | |
| | | | | | | | | | | | | | | |
| Juli | | August |
27 | | | | | | | | 31 | | | | | | | |
28 | | | | | | | | 32 | | | | | | | |
29 | | | | | | | | 33 | | | | | | | |
30 | | | | | | | | 34 | | | | | | | |
31 | | | | | | | | 35 | | | | | | | |
| | | | | | | | 36 | | | | | | | |
| | | | | | | | | | | | | | | |
| September | | Oktober |
36 | | | | | | | | 40 | | | | | | | |
37 | | | | | | | | 41 | | | | | | | |
38 | | | | | | | | 42 | | | | | | | |
39 | | | | | | | | 43 | | | | | | | |
40 | | | | | | | | 44 | | | | | | | |
| | | | | | | | | | | | | | | |
| November | | December |
44 | | | | | | | | 49 | | | | | | | |
45 | | | | | | | | 50 | | | | | | | |
46 | | | | | | | | 51 | | | | | | | |
47 | | | | | | | | 52 | | | | | | | |
48 | | | | | | | | 53 | | | | | | | |
49 | | | | | | | | | | | | | | | |
12 Samlede dageDage at gåDage tidligere
Høflighed af WinCalendar.com